Item | Typical Characteristic | Testing Standard | ||||
Density | 1.05g/cm3 | ASTM D-792 | ||||
Melt Flow Rate 220 ℃, 10 Kg | 22ml/10 min | ASTM D-1238 | ||||
Molding Shrinkage | 0.50% | ASTM D-955 | ||||
Rockwell hardness | 112N/mm2 | ASTM D-785 | ||||
Tensile Strength | 48MPa | ASTM D-638 | ||||
Flexural Strength | 76MPa | ASTM D-790 | ||||
Elongation at break | 20% | ASTM D-638 | ||||
Flexural Modulus | 2300MPa | ASTM D-790 | ||||
IZOD notched impact strength | 18-20Kj/m2 | ASTM D-256 | ||||
Vicat Softening Temp. | 1Kg,120℃/hr 105℃ | ASTM D-256 | ||||
Heat distortion temperature | 91℃(0.45MPa) | ASTM D-789 | ||||
Flame Retardant | (1.5mm)HB | UL 94 |
Address: No.27, Hongxi Road, Maxiang Town, Xiang'an District, Xiamen (361000), CHINA
Tel:+86 -(0)592-5752082
Fax:+86-(0)592-5752087
E-mail: connie@xmkeyuan.com
Get the latest special offers and discount information sent to your email address.