Item | Typical Characteristic | Testing Standard | ||||
KY-PB-20G | KY-PB-30G | |||||
Glass Fiber | 20% | 30% | --- | |||
Molding Shrinkage | 0.8-1.1 % | 0.6-0.8 % | ASTM D-955 | |||
Water Absorption | 0.07% | 0.06% | ASTM D-570 | |||
Specific Gravity | 1.35% | 1.40% | ASTM D-792 | |||
Tensile Strength | 110 MPa | 140 MPa | ASTM D-638 | |||
Tensile Modulus | 7482 MPa | 10000 MPa | ASTM D-790 | |||
Flexural Strength | 170 MPa | 200 MPa | ASTM D-790 | |||
Flexural Modulus | 6137 MPa | 8965 MPa | ASTM D-790 | |||
Elongation at break | 4.0% | 2.6% | ASTM D-638 | |||
Izod Impact Strength | 69 KJ/m2 | 112 KJ/m2 | ASTM D-256 | |||
Izod Unnotched Impact | 736 KJ/m2 | 998 KJ/m2 | ASTM D-256 | |||
Strength | ||||||
Melting Point | 225 ℃ | 225 ℃ | ASTM D-3418 | |||
Heat Deflection | 210 ℃ | 215 ℃ | ASTM D-648 | |||
Temperature | ||||||
CLTE | 10-4/℃ | 10-4/℃ | ASTM D-696 | |||
Flame Retardant | HB | HB | UL 94 | |||
Permittivity | 3.8/3.6 | 4/3.8 | ASTM D-150 | |||
Loss Factor | 0.006/0.019 | 0.002/0.018 | ASTM D-150 | |||
Surface Resistivity | 0.016 Ω | 0.10Ω | ASTM D-257 | |||
Volume Resistivity | 1.0×10^14Ω.m | 1.0×10^14Ω.m | ASTM D-257 | |||
Dielectric Strength | 22 kV/mm | 23 kV/mm | ASTM D-149 |
Xiamen Keyuan Plastic Co.,Ltd is one of the professional pbt recycling pbt gf20 melting point for fiberglass price pbt resin manufacturers, you can order high quality pbt recycling pbt gf20 melting point for fiberglass price pbt resin at good price from our factory.
Address: No.27, Hongxi Road, Maxiang Town, Xiang'an District, Xiamen (361000), CHINA
Tel:+86 -(0)592-5752082
Fax:+86-(0)592-5752087
E-mail: connie@xmkeyuan.com
Get the latest special offers and discount information sent to your email address.